<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listaurus &#187; Business and Finance</title>
	<atom:link href="http://www.listaurus.com/category/businessfinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listaurus.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6940</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15 Copywriting and Content Marketing Blogs that Will Make You More Money</title>
		<link>http://www.listaurus.com/3761/15-copywriting-and-content-marketing-blogs-that-will-make-you-more-money/</link>
		<comments>http://www.listaurus.com/3761/15-copywriting-and-content-marketing-blogs-that-will-make-you-more-money/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:58:27 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/?p=3761</guid>
		<description><![CDATA[As you may have seen on Tuesday, we were disappointed to see that there were no copywriting blogs in last year’s Top 10 Blogs for Writers.
We think persuasive writers — content marketers and copywriters — are as worthy of cheers and accolades as our fiction-writing brothers and sisters.
So today I put together a list of [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have seen on Tuesday, we were disappointed to see that there were no copywriting blogs in last year’s Top 10 Blogs for Writers.</p>
<p>We think persuasive writers — content marketers and copywriters — are as worthy of cheers and accolades as our fiction-writing brothers and sisters.</p>
<p>So today I put together a list of 15 writing blogs I think you’ll get a lot out of.</p>
<p><a target="_blank" href="http://www.copyblogger.com/copywriting-blogs-2011/" title="15 Copywriting and Content Marketing Blogs that Will Make You More Money">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3761/15-copywriting-and-content-marketing-blogs-that-will-make-you-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 most bizarre tech stories of 2011</title>
		<link>http://www.listaurus.com/3734/top-10-most-bizarre-tech-stories-of-2011/</link>
		<comments>http://www.listaurus.com/3734/top-10-most-bizarre-tech-stories-of-2011/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:18:37 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/?p=3734</guid>
		<description><![CDATA[In 2011, the tech world saw the release of coveted devices such as the iPhone 4S and the Kindle Fire, along with such spectacular fails as BlackBerry&#8217;s worldwide service outage and a hack that crippled Sony&#8217;s PlayStation Network.
But that was only part of the story. Along with the good and the bad came &#8230; the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, the tech world saw the release of coveted devices such as the iPhone 4S and the Kindle Fire, along with such spectacular fails as BlackBerry&#8217;s worldwide service outage and a hack that crippled Sony&#8217;s PlayStation Network.</p>
<p>But that was only part of the story. Along with the good and the bad came &#8230; the bizarre.</p>
<p>And by bizarre, we mean the weird gadget creations and unexpected Internet sensations that went viral (cue Rebecca Black&#8217;s &#8220;Friday&#8221;). These strange developments made headlines by pushing the limits of technology in odd new directions &#8212; and this year it felt like there were more than ever.</p>
<p><a target="_blank" href="http://edition.cnn.com/2011/12/27/tech/web/bizarre-tech-news-2011/index.html" title="Top 10 most bizarre tech stories of 2011">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3734/top-10-most-bizarre-tech-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Alley 100</title>
		<link>http://www.listaurus.com/3707/silicon-alley-100/</link>
		<comments>http://www.listaurus.com/3707/silicon-alley-100/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:24:24 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/?p=3707</guid>
		<description><![CDATA[New York City had a break out year in 2011, riding a wave of tech enthusiasm to heights it&#8217;s never seen before.
Right now, New York, or as it&#8217;s often called, Silicon Alley, is home to one company with a billion dollar valuation — Gilt Groupe — and 28 others with valuations of $100 million or [...]]]></description>
			<content:encoded><![CDATA[<p>New York City had a break out year in 2011, riding a wave of tech enthusiasm to heights it&#8217;s never seen before.</p>
<p>Right now, New York, or as it&#8217;s often called, Silicon Alley, is home to one company with a billion dollar valuation — Gilt Groupe — and 28 others with valuations of $100 million or over.</p>
<p>Despite a weakening stock market, and deep fundamental problems with the economy, this time next year we expect more billion dollar companies in New York.</p>
<p>But, before we get ahead of ourselves, let&#8217;s take some time to look back at the fantastic year that was.</p>
<p><a target="_blank" href="http://www.businessinsider.com/silicon-alley-100-2011" title="Silicon Alley 100">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3707/silicon-alley-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Funny and Eye catching Print Ads</title>
		<link>http://www.listaurus.com/3667/30-funny-and-eye-catching-print-ads/</link>
		<comments>http://www.listaurus.com/3667/30-funny-and-eye-catching-print-ads/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:26:11 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3667/30-funny-and-eye-catching-print-ads/</guid>
		<description><![CDATA[Print ads must be eye catching as they get only one chance to influence the viewer’s opinion. Designing a clever print Ads is very challenging task. Funny print ads can help to draw viewer’s attention and these days most of the big brands prefer to use humor in their Ads.]]></description>
			<content:encoded><![CDATA[<p>Print ads must be eye catching as they get only one chance to influence the viewer’s opinion. Designing a clever print Ads is very challenging task. Funny print ads can help to draw viewer’s attention and these days most of the big brands prefer to use humor in their Ads.</p>
<p>Here are 30 funny and eye-catching Print ads for your inspiration. They will definitely inspire you with their creative and clever ideas.</p>
<p><a target="_blank" href="http://machoarts.com/30-funny-and-eye-caching-print-ads" title="30 Funny and Eye catching Print Ads">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3667/30-funny-and-eye-catching-print-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 ventures that earned tons of money from loads of strangers</title>
		<link>http://www.listaurus.com/3607/20-ventures-that-earned-tons-of-money-from-loads-of-strangers/</link>
		<comments>http://www.listaurus.com/3607/20-ventures-that-earned-tons-of-money-from-loads-of-strangers/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:47:25 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[earned-tons]]></category>
		<category><![CDATA[money-from]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3607/20-ventures-that-earned-tons-of-money-from-loads-of-strangers/</guid>
		<description><![CDATA[You can't make money without money, and there are a lot of ways to get cash for a venture.

Kickstarter is a startup that helps creative projects get crowdsourced funding. People post their ideas and others can contribute as little or much as they like to support the projects.

We found 20 projects on Kickstarter that raised hundreds of thousands of dollars from thousands of people. The most popular projects were documentaries and iPhone accessories.]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t make money without money, and there are a lot of ways to get cash for a venture.</p>
<p>Kickstarter is a startup that helps creative projects get crowdsourced funding. People post their ideas and others can contribute as little or much as they like to support the projects.</p>
<p>We found 20 projects on Kickstarter that raised hundreds of thousands of dollars from thousands of people. The most popular projects were documentaries and iPhone accessories.</p>
<p><a target="_blank" href="http://www.businessinsider.com/most-funded-projects-on-kickstarter-2011-7" title="20 ventures that earned tons of money from loads of strangers">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3607/20-ventures-that-earned-tons-of-money-from-loads-of-strangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tips for providing better online customer support</title>
		<link>http://www.listaurus.com/3591/6-tips-for-providing-better-online-customer-support/</link>
		<comments>http://www.listaurus.com/3591/6-tips-for-providing-better-online-customer-support/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:15:00 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[online-customer]]></category>
		<category><![CDATA[providing-better]]></category>
		<category><![CDATA[tips-for]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3591/6-tips-for-providing-better-online-customer-support/</guid>
		<description><![CDATA[6 tips for providing better online customer support ]]></description>
			<content:encoded><![CDATA[<p>Customer satisfaction has long been the Holy Grail for retailers. Social media now brings a whole new significance to customer satisfaction. Rants and raves reach friends, and friends of friends, and friends of friends of friends at an unprecedented scale. It’s word-of-mouth on steroids.</p>
<p><a target="_blank" href="http://mashable.com/2011/07/01/customer-support-online/" title="6 tips for providing better online customer support">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3591/6-tips-for-providing-better-online-customer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to measure return on investment for social media</title>
		<link>http://www.listaurus.com/3590/5-ways-to-measure-return-on-investment-for-social-media/</link>
		<comments>http://www.listaurus.com/3590/5-ways-to-measure-return-on-investment-for-social-media/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 09:14:50 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[investment-for]]></category>
		<category><![CDATA[measure-return]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[return-on-investment]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3590/5-ways-to-measure-return-on-investment-for-social-media/</guid>
		<description><![CDATA[5 ways to measure return on investment for social media ]]></description>
			<content:encoded><![CDATA[<p>Do you know how to measure the return on your investments in social media? Every day we measure returns on our marketing investments. We create e-mail campaigns, attend trade shows, hire SEO consultants—and measure results. Social media are no different. Social media have many uses, including brand building and customer acquisition and support, all of which are of great importance. If you’re not measuring success, you won’t know whether you are wasting time and money.</p>
<p>Here are ways to measure returns on your social media efforts.</p>
<p><a target="_blank" href="http://www.businessweek.com/smallbiz/tips/archives/2011/06/how_to_measure_your_return_on_social_media.html" title="5 ways to measure return on investment for social media">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3590/5-ways-to-measure-return-on-investment-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 tips for making your corporate blog stand out</title>
		<link>http://www.listaurus.com/3494/30-tips-for-making-your-corporate-blog-stand-out/</link>
		<comments>http://www.listaurus.com/3494/30-tips-for-making-your-corporate-blog-stand-out/#comments</comments>
		<pubDate>Thu, 19 May 2011 10:28:55 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[making-your]]></category>
		<category><![CDATA[stand-out]]></category>
		<category><![CDATA[tips-for]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3494/30-tips-for-making-your-corporate-blog-stand-out/</guid>
		<description><![CDATA[Writing an article for your company blog is not for everyone. Just trying to come up with ideas for the blog can be a challenge. At the end of the day there is one important element that is absolutely essential and its name is “Passion” with a capital P…. I couldn’t write about cooking, it bores me.]]></description>
			<content:encoded><![CDATA[<p>Writing an article for your company blog is not for everyone. Just trying to come up with ideas for the blog can be a challenge. At the end of the day there is one important element that is absolutely essential and its name is “Passion” with a capital P…. I couldn’t write about cooking, it bores me.</p>
<p><a target="_blank" href="http://www.jeffbullas.com/2010/02/21/30-tips-on-how-to-make-your-companys-blog-rock/" title="30 tips for making your corporate blog stand out">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3494/30-tips-for-making-your-corporate-blog-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>77 Inspirational Example of Pricing Page Designs</title>
		<link>http://www.listaurus.com/3461/77-inspirational-example-of-pricing-page-designs/</link>
		<comments>http://www.listaurus.com/3461/77-inspirational-example-of-pricing-page-designs/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:04:56 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/?p=3461</guid>
		<description><![CDATA[One of the interesting trend which I noticed recently is to representing the pricing info in creative manner. Modern age designers love to experiment with things and observe how people interact with our work. Even though this is not a common trend to follow but still as the new design styles come up, and as more and more designers notice them and make use of them in their work, this kind of new trends emerge.]]></description>
			<content:encoded><![CDATA[<p>One of the interesting trend which I noticed recently is to representing the pricing info in creative manner. Modern age designers love to experiment with things and observe how people interact with our work. Even though this is not a common trend to follow but still as the new design styles come up, and as more and more designers notice them and make use of them in their work, this kind of new trends emerge.</p>
<p><a target="_blank" href="http://www.instantshift.com/2009/10/06/77-inspirational-example-of-pricing-page-designs/" title="77 Inspirational Example of Pricing Page Designs">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3461/77-inspirational-example-of-pricing-page-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to lose your customers&#8217; trust online</title>
		<link>http://www.listaurus.com/3333/5-ways-to-lose-your-customers-trust-online/</link>
		<comments>http://www.listaurus.com/3333/5-ways-to-lose-your-customers-trust-online/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:09:39 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[lose-your]]></category>
		<category><![CDATA[trust-online]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3333/5-ways-to-lose-your-customers-trust-online/</guid>
		<description><![CDATA[5 ways to lose your customers&apos; trust online 
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>5 ways to lose your customers&apos; trust online </p>
<p><a target="_blank" href="http://www.openforum.com/idea-hub/topics/marketing/article/5-ways-to-accidentally-lose-your-customers-trust-online-rohit-bhargava" title="5 ways to lose your customers' trust online">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3333/5-ways-to-lose-your-customers-trust-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Steps to a Successful Sales Call</title>
		<link>http://www.listaurus.com/3289/8-steps-to-a-successful-sales-call/</link>
		<comments>http://www.listaurus.com/3289/8-steps-to-a-successful-sales-call/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:50:56 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[sales-call]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[successful]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3289/8-steps-to-a-successful-sales-call/</guid>
		<description><![CDATA[t&#8217;s always good to have a plan for your sales visits that can serve as a quick reminder of the essentials. You can use this checklist as a review before and after each sales call to make sure you cover all the bases. Leaving a sales call and wishing you had remembered to ask a [...]]]></description>
			<content:encoded><![CDATA[<p>t&#8217;s always good to have a plan for your sales visits that can serve as a quick reminder of the essentials. You can use this checklist as a review before and after each sales call to make sure you cover all the bases. Leaving a sales call and wishing you had remembered to ask a specific question or show the prospect another product idea is a horrible feeling; using this checklist may help you avoid that. Edit this list based on the type of sales cycle you&#8217;re involved in.</p>
<p><a target="_blank" href="http://www.entrepreneur.com/sales/makethesale/article207016.html" title="8 Steps to a Successful Sales Call">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3289/8-steps-to-a-successful-sales-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Pictures BP Wished Didn’t Exist</title>
		<link>http://www.listaurus.com/3247/15-pictures-bp-wished-didn%e2%80%99t-exist/</link>
		<comments>http://www.listaurus.com/3247/15-pictures-bp-wished-didn%e2%80%99t-exist/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:34:39 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[img-title]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[will-have]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3247/15-pictures-bp-wished-didn%e2%80%99t-exist/</guid>
		<description><![CDATA[ BP Marketing will have a blast… x ]]></description>
			<content:encoded><![CDATA[<p> BP Marketing will have a blast… x </p>
<p><a target="_blank" href="http://www.inquisitr.com/75805/bp-oil-spill-dbp" title="15 Pictures BP Wished Didn’t Exist">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3247/15-pictures-bp-wished-didn%e2%80%99t-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Rules For Writing Multiple Choice Questions</title>
		<link>http://www.listaurus.com/3168/10-rules-for-writing-multiple-choice-questions/</link>
		<comments>http://www.listaurus.com/3168/10-rules-for-writing-multiple-choice-questions/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:11:26 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/?p=3168</guid>
		<description><![CDATA[This is a back-to-basics article about the undervalued and little-discussed multiple choice question. It’s not as exciting as discussing 3D virtual learning environments, but it might be just as important. If you need to use tests, then you want to reduce the errors that occur from poorly written items.
The rules covered here make tests more [...]]]></description>
			<content:encoded><![CDATA[<p>This is a back-to-basics article about the undervalued and little-discussed multiple choice question. It’s not as exciting as discussing 3D virtual learning environments, but it might be just as important. If you need to use tests, then you want to reduce the errors that occur from poorly written items.</p>
<p>The rules covered here make tests more accurate, so the questions are interpreted as intended and the answer options are clear and without hints. Just in case you’re not familiar with multiple choice terminology, it’s explained in the visual below.</p>
<p><a target="_blank" href="http://theelearningcoach.com/elearning_design/rules-for-multiple-choice-questions/" title="10 Rules For Writing Multiple Choice Questions">Read more&#8230;</a></p>
<p>Shall we:</p>
<p>1. Thank Connie for this submitasaurus.<br />
2. Thank Connie for this submitasaurus!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3168/10-rules-for-writing-multiple-choice-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Informative and Well-Designed Infographics &#124; Inspiration</title>
		<link>http://www.listaurus.com/3153/50-informative-and-well-designed-infographics-inspiration/</link>
		<comments>http://www.listaurus.com/3153/50-informative-and-well-designed-infographics-inspiration/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:03:10 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3153/50-informative-and-well-designed-infographics-inspiration/</guid>
		<description><![CDATA[It’s impossible to comprehend complex data or analyze large amounts of information, if we only use words or texts. Information graphics or better known as infographics are visual explanation of data, information or knowledge. These graphics are excellent visual tools for explaining huge amounts of information where complex data needs to be explained immediately and [...]]]></description>
			<content:encoded><![CDATA[<p>It’s impossible to comprehend complex data or analyze large amounts of information, if we only use words or texts. Information graphics or better known as infographics are visual explanation of data, information or knowledge. These graphics are excellent visual tools for explaining huge amounts of information where complex data needs to be explained immediately and clearly. Let me show you how Rick Mans explain how infographics ease the process of communicating conceptual information </p>
<p><a target="_blank" href="http://www.hongkiat.com/blog/50-informative-and-well-designed-infographics/" title="50 Informative and Well-Designed Infographics | Inspiration">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3153/50-informative-and-well-designed-infographics-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 rags to world&#8217;s richest stories</title>
		<link>http://www.listaurus.com/3116/10-rags-to-worlds-richest-stories/</link>
		<comments>http://www.listaurus.com/3116/10-rags-to-worlds-richest-stories/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:01:03 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[richest-stories]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3116/10-rags-to-worlds-richest-stories/</guid>
		<description><![CDATA[10 rags to world&apos;s richest stories ]]></description>
			<content:encoded><![CDATA[<p>Cirque du Soleil first took on rock legends The Beatles and Elvis. Now the circus-inspired spectacle is turning to the late King of Pop. In April Cirque, founded by billionaire Guy Laliberte, announced plans to produce a Michael Jackson-themed show to start touring in 2011.</p>
<p>Before captivating Las Vegas crowds with famed music-inspired acrobatic shows, Laliberte was playing the harmonica and eating fire on the streets of Europe and Canada.</p>
<p><a target="_blank" href="http://www.forbes.com/2010/05/10/rags-to-riches-billionaires-jobs-ellison-oprah-oracle-apple.html" title="10 rags to world's richest stories">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3116/10-rags-to-worlds-richest-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 basic stories that can give your speeches a boost of power</title>
		<link>http://www.listaurus.com/3077/5-basic-stories-that-can-give-your-speeches-a-boost-of-power/</link>
		<comments>http://www.listaurus.com/3077/5-basic-stories-that-can-give-your-speeches-a-boost-of-power/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:17:53 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[basic-stories]]></category>
		<category><![CDATA[give-your]]></category>
		<category><![CDATA[speeches]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3077/5-basic-stories-that-can-give-your-speeches-a-boost-of-power/</guid>
		<description><![CDATA[The culture we&#8217;re all immersed in together gives you a great gift as a presenter&#8211;a wealth of stories that already lie deep in any audience&#8217;s consciousness. Use these stories to give your speeches power and to connect immediately and deeply with your audience.
There are five of these basic stories: the quest, the stranger in a [...]]]></description>
			<content:encoded><![CDATA[<p>The culture we&#8217;re all immersed in together gives you a great gift as a presenter&#8211;a wealth of stories that already lie deep in any audience&#8217;s consciousness. Use these stories to give your speeches power and to connect immediately and deeply with your audience.</p>
<p>There are five of these basic stories: the quest, the stranger in a strange land, rags to riches, the love story and the tale of revenge. Each has its own structure and its own situations where it&#8217;s useful. </p>
<p><a target="_blank" href="http://www.forbes.com/2010/05/12/public-speaking-stories-leadership-managing-speeches.html?" title="5 basic stories that can give your speeches a boost of power">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3077/5-basic-stories-that-can-give-your-speeches-a-boost-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to build trust with online customers</title>
		<link>http://www.listaurus.com/2907/10-ways-to-build-trust-with-online-customers/</link>
		<comments>http://www.listaurus.com/2907/10-ways-to-build-trust-with-online-customers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:54:07 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[build-trust]]></category>
		<category><![CDATA[with-online]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2907/10-ways-to-build-trust-with-online-customers/</guid>
		<description><![CDATA[Building trust online is just like any other kind of web marketing: it’s a marathon, not a sprint. You build your social capital one interaction at a time. If you’re personal, personable and genuine every time you meet somebody on the web, you’ll go a long way toward earning their trust. Here’s a list of [...]]]></description>
			<content:encoded><![CDATA[<p>Building trust online is just like any other kind of web marketing: it’s a marathon, not a sprint. You build your social capital one interaction at a time. If you’re personal, personable and genuine every time you meet somebody on the web, you’ll go a long way toward earning their trust. Here’s a list of ways to make strangers into friends and friends into a customers online.</p>
<p><a target="_blank" href="http://www.openforum.com/idea-hub/topics/the-world/article/ten-ways-to-build-trust-with-online-customers-darren-barefoot" title="10 ways to build trust with online customers">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2907/10-ways-to-build-trust-with-online-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Coal-Burning Countries on the Planet</title>
		<link>http://www.listaurus.com/2904/top-10-coal-burning-countries-on-the-planet/</link>
		<comments>http://www.listaurus.com/2904/top-10-coal-burning-countries-on-the-planet/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:53:50 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[based-on-the]]></category>
		<category><![CDATA[countries-burned]]></category>
		<category><![CDATA[eia]]></category>
		<category><![CDATA[energy-information]]></category>
		<category><![CDATA[know-which]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[statistics-from]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[were-curious]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2904/top-10-coal-burning-countries-on-the-planet/</guid>
		<description><![CDATA[When it comes to air pollution, coal is enemy #1. We were curious to know which countries burned the most, so we compiled a list of the top 10 coal-burning countries in the world based on the latest statistics from the U.S. ]]></description>
			<content:encoded><![CDATA[<p>When it comes to air pollution, coal is enemy #1. We were curious to know which countries burned the most, so we compiled a list of the top 10 coal-burning countries in the world based on the latest statistics from the U.S. </p>
<p><a target="_blank" href="http://www.treehugger.com/files/2010/04/what-are-the-top-10-coal-burning-countries-in-world.php" title="Top 10 Coal-Burning Countries on the Planet">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2904/top-10-coal-burning-countries-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Horrifying Uses of Branding (Feat. Hello Kitty Pads)</title>
		<link>http://www.listaurus.com/2886/8-horrifying-uses-of-branding-feat-hello-kitty-pads/</link>
		<comments>http://www.listaurus.com/2886/8-horrifying-uses-of-branding-feat-hello-kitty-pads/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:54:13 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Offbeat]]></category>

