<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Listaurus &#187; Web Development</title>
	<atom:link href="http://www.listaurus.com/category/webdev/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listaurus.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 12:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5322</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>79 Free Wordpress Themes &#8211; 2011</title>
		<link>http://www.listaurus.com/3626/79-free-wordpress-themes-2011/</link>
		<comments>http://www.listaurus.com/3626/79-free-wordpress-themes-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:06:24 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/?p=3626</guid>
		<description><![CDATA[Once upon a time, all WordPress themes looked like traditional blogs, with basic functionality and not a heck of a lot more. But as you will see from the themes below, that original “blog” design style is clearly gone, perhaps never to be seen again. It makes you feel nostalgic.

Nowadays, user requirements for WordPress themes are very high. Users expect all themes (including free ones) to have pages for admin options built in, where you can quickly set up your website and personalize it with a minimum of fuss. With the rise of these options pages, niche-specific theme designs (such as for portfolios, blogs or magazines) are no longer required and are, in fact, few and far between.]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, all WordPress themes looked like traditional blogs, with basic functionality and not a heck of a lot more. But as you will see from the themes below, that original “blog” design style is clearly gone, perhaps never to be seen again. It makes you feel nostalgic.</p>
<p>Nowadays, user requirements for WordPress themes are very high. Users expect all themes (including free ones) to have pages for admin options built in, where you can quickly set up your website and personalize it with a minimum of fuss. With the rise of these options pages, niche-specific theme designs (such as for portfolios, blogs or magazines) are no longer required and are, in fact, few and far between.</p>
<p><a target="_blank" href="http://www.smashingmagazine.com/2011/07/05/free-wordpress-themes-2011-edition/" title="79 Free Wordpress Themes - 2011">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3626/79-free-wordpress-themes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Twitter Tools and Tutorials For Designers and Developers &#8211; Smashing Magazine</title>
		<link>http://www.listaurus.com/3310/50-twitter-tools-and-tutorials-for-designers-and-developers-smashing-magazine/</link>
		<comments>http://www.listaurus.com/3310/50-twitter-tools-and-tutorials-for-designers-and-developers-smashing-magazine/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:46:23 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3310/50-twitter-tools-and-tutorials-for-designers-and-developers-smashing-magazine/</guid>
		<description><![CDATA[Twitter appears on innumerable personal and professional websites nowadays, whether it is a simple “Follow me” badge in the header or a display of the author’s latest tweets in the sidebar. No longer a fad, Twitter is now a necessity for every website, not just for sharing your thoughts and keeping in touch with people, [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter appears on innumerable personal and professional websites nowadays, whether it is a simple “Follow me” badge in the header or a display of the author’s latest tweets in the sidebar. No longer a fad, Twitter is now a necessity for every website, not just for sharing your thoughts and keeping in touch with people, but also for marketing, advertising and even searching. But you may be wondering, How can I make Twitter work the way I want on my website?</p>
<p><a target="_blank" href="http://www.smashingmagazine.com/2009/03/02/twitter-web-designer-and-developer-toolbox-api-and-tutorials/" title="50 Twitter Tools and Tutorials For Designers and Developers - Smashing Magazine">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3310/50-twitter-tools-and-tutorials-for-designers-and-developers-smashing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>55 Beautiful Single Page Designs</title>
		<link>http://www.listaurus.com/3291/55-beautiful-single-page-designs/</link>
		<comments>http://www.listaurus.com/3291/55-beautiful-single-page-designs/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:51:12 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3291/55-beautiful-single-page-designs/</guid>
		<description><![CDATA[Single page websites may be described as websites that constitutes all of its features in one page. In this kind of design visitors need not to load different pages just to find what they are looking for and this can give your website an advantage to the rest. But to make this effective, it is [...]]]></description>
			<content:encoded><![CDATA[<p>Single page websites may be described as websites that constitutes all of its features in one page. In this kind of design visitors need not to load different pages just to find what they are looking for and this can give your website an advantage to the rest. But to make this effective, it is of importance to have a creative design to your website to make it more fun and lively.</p>
<p><a target="_blank" href="http://naldzgraphics.net/inspirations/web-design-inspiration-55-beautifully-made-single-page-designs/" title="55 Beautiful Single Page Designs">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3291/55-beautiful-single-page-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Magnificent Sites Using HTML5 in Their Core Layout</title>
		<link>http://www.listaurus.com/3205/30-magnificent-sites-using-html5-in-their-core-layout/</link>
		<comments>http://www.listaurus.com/3205/30-magnificent-sites-using-html5-in-their-core-layout/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:45:28 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[magnificent]]></category>
		<category><![CDATA[sites-using]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[their-core]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3205/30-magnificent-sites-using-html5-in-their-core-layout/</guid>
		<description><![CDATA[As HTML5 has been evolving into the new web standard, there’s good reason why. HTML5 has defined a variety of elements and attributes that will surely change the way websites are being developed. It’s no wonder this new revision of hyper text mark-up language is opening new doors for developers and creating much more semantic [...]]]></description>
			<content:encoded><![CDATA[<p>As HTML5 has been evolving into the new web standard, there’s good reason why. HTML5 has defined a variety of elements and attributes that will surely change the way websites are being developed. It’s no wonder this new revision of hyper text mark-up language is opening new doors for developers and creating much more semantic layouts that flow on a fluent level.</p>
<p><a target="_blank" href="http://www.reencoded.com/2010/05/28/30-magnificent-sites-using-html5-in-their-core-layout/" title="30 Magnificent Sites Using HTML5 in Their Core Layout">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3205/30-magnificent-sites-using-html5-in-their-core-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Google Analytics Tips You Should Be Using</title>
		<link>http://www.listaurus.com/3133/5-simple-google-analytics-tips-you-should-be-using/</link>
		<comments>http://www.listaurus.com/3133/5-simple-google-analytics-tips-you-should-be-using/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:34:08 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics-tips]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simple-google]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3133/5-simple-google-analytics-tips-you-should-be-using/</guid>
		<description><![CDATA[Last week, a few of us from SEOmoz attended WebShare’s Seminar for Success for Google Analytics and Google Website Optimizer training. All of us who attended have a decent grasp on GA but really wanted to get some advanced information and gain a better understanding of GA’s potential. Plus, actually getting trained on something is [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, a few of us from SEOmoz attended WebShare’s Seminar for Success for Google Analytics and Google Website Optimizer training. All of us who attended have a decent grasp on GA but really wanted to get some advanced information and gain a better understanding of GA’s potential. Plus, actually getting trained on something is always helpful, even if you feel you know it well!</p>
<p><a target="_blank" href="http://bit.ly/aLLAul" title="5 Simple Google Analytics Tips You Should Be Using -">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3133/5-simple-google-analytics-tips-you-should-be-using/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Creative Flash Websites You Should Not Miss &#124; Web 2.0</title>
		<link>http://www.listaurus.com/3079/60-creative-flash-websites-you-should-not-miss-web-2-0/</link>
		<comments>http://www.listaurus.com/3079/60-creative-flash-websites-you-should-not-miss-web-2-0/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:18:00 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3079/60-creative-flash-websites-you-should-not-miss-web-2-0/</guid>
		<description><![CDATA[Despite the fact that Flash has limitations like SEO-unfriendly, plug-in required, slow loading (sometimes), etc, it is still one of the best approaches to create interactive websites that will impress your visitors. In today’s post we’ve collected 60 really creative Flash websites created by expert Flash developers all over the world. Take a look, your [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that Flash has limitations like SEO-unfriendly, plug-in required, slow loading (sometimes), etc, it is still one of the best approaches to create interactive websites that will impress your visitors. In today’s post we’ve collected 60 really creative Flash websites created by expert Flash developers all over the world. Take a look, your inspiration could start from here.</p>
<p><a target="_blank" href="http://www.hongkiat.com/blog/brilliant-beautiful-flash-websites/" title="60 Creative Flash Websites You Should Not Miss | Web 2.0">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3079/60-creative-flash-websites-you-should-not-miss-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Insanely Awesome Javascript Effects</title>
		<link>http://www.listaurus.com/3078/12-insanely-awesome-javascript-effects/</link>
		<comments>http://www.listaurus.com/3078/12-insanely-awesome-javascript-effects/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:17:56 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3078/12-insanely-awesome-javascript-effects/</guid>
		<description><![CDATA[Alright, have you ever seen these effects? Awesome, stunning and cool javascript effect! It&#8217;s part of the chrome experiment and it&#8217;s amazing. When I first look at it, I was like, whoa, that couldn&#8217;t be done with flash few years ago!
I have chosen 12 of them that I really like, and I hope you will [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, have you ever seen these effects? Awesome, stunning and cool javascript effect! It&#8217;s part of the chrome experiment and it&#8217;s amazing. When I first look at it, I was like, whoa, that couldn&#8217;t be done with flash few years ago!</p>
<p>I have chosen 12 of them that I really like, and I hope you will enjoy them. Best view with google chrome, firefox or Internet explorer will be a little bit laggy or could not run at all.</p>
<p><a target="_blank" href="http://www.queness.com/post/2865/12-insanely-awesome-javascript-effects" title="12 Insanely Awesome Javascript Effects">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3078/12-insanely-awesome-javascript-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Websites You Need to Stop Building &#8211; The Oatmeal</title>
		<link>http://www.listaurus.com/3046/8-websites-you-need-to-stop-building-the-oatmeal/</link>
		<comments>http://www.listaurus.com/3046/8-websites-you-need-to-stop-building-the-oatmeal/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:03:09 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/3046/8-websites-you-need-to-stop-building-the-oatmeal/</guid>
		<description><![CDATA[Enough said really&#8230;
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Enough said really&#8230;</p>
<p><a target="_blank" href="http://theoatmeal.com/comics/websites_stop" title="8 Websites You Need to Stop Building - The Oatmeal">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/3046/8-websites-you-need-to-stop-building-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Examples of Beautiful CSS Typography and how they did it</title>
		<link>http://www.listaurus.com/2839/10-examples-of-beautiful-css-typography-and-how-they-did-it/</link>
		<comments>http://www.listaurus.com/2839/10-examples-of-beautiful-css-typography-and-how-they-did-it/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:27:29 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[and-how]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2839/10-examples-of-beautiful-css-typography-and-how-they-did-it/</guid>
		<description><![CDATA[lately I have been very interested in how far we can take Typography only using CSS. Sure you can use images or sIFR to produce some very beautiful typography, but there is something unique and special about using only CSS. It is incredibly useful too, if you know the extent you can take CSS you [...]]]></description>
			<content:encoded><![CDATA[<p>lately I have been very interested in how far we can take Typography only using CSS. Sure you can use images or sIFR to produce some very beautiful typography, but there is something unique and special about using only CSS. It is incredibly useful too, if you know the extent you can take CSS you end up with much more flexible websites— especially ones driven by a CMS. </p>
<p>Think about how difficult sIFR or images get when you want to replicate that typography or typeface over 100 pages powered by a CMS. If you can get beautiful type via CSS it makes this situation very easy and with out compromise.</p>
<p><a target="_blank" href="http://www.3point7designs.com/blog/2008/06/10-examples-of-beautiful-css-typography-and-how-they-did-it/" title="10 Examples of Beautiful CSS Typography and how they did it">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2839/10-examples-of-beautiful-css-typography-and-how-they-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Virtual Galleries for Artists</title>
		<link>http://www.listaurus.com/2742/6-virtual-galleries-for-artists/</link>
		<comments>http://www.listaurus.com/2742/6-virtual-galleries-for-artists/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:23:23 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2742/6-virtual-galleries-for-artists/</guid>
		<description><![CDATA[Promoting and sharing your art online may seem like a daunting task. The web is vast and filled with hundreds of new art sites popping up monthly. You may want to connect with other artists and collectors, and make connections with galleries offline, building relationships and gaining awareness. With the right tools, you can make [...]]]></description>
			<content:encoded><![CDATA[<p>Promoting and sharing your art online may seem like a daunting task. The web is vast and filled with hundreds of new art sites popping up monthly. You may want to connect with other artists and collectors, and make connections with galleries offline, building relationships and gaining awareness. With the right tools, you can make this happen.</p>
<p>Take it a few steps at a time and find places that fit your genre of work. There are several sites that have become well established and recognized online and off for their professionalism, classy style, and incredible opportunities for exposure and networking.</p>
<p><a target="_blank" href="http://mashable.com/2009/03/31/6-virtual-galleries-for-artists/" title="6 Virtual Galleries for Artists">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2742/6-virtual-galleries-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Startups That Will Be Shaping The Next Web</title>
		<link>http://www.listaurus.com/2705/25-startups-that-will-be-shaping-the-next-web/</link>
		<comments>http://www.listaurus.com/2705/25-startups-that-will-be-shaping-the-next-web/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:00:57 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2705/25-startups-that-will-be-shaping-the-next-web/</guid>
		<description><![CDATA[April promises to be quite the busy month for European startups that are preparing to launch on stage. As Mike Butcher wrote earlier today, GeeknRolla will be rocking London on April 20, with a host of great speakers and fledgling tech companies dying to show off their stuff.
A week after that, I’ll be attending the [...]]]></description>
			<content:encoded><![CDATA[<p>April promises to be quite the busy month for European startups that are preparing to launch on stage. As Mike Butcher wrote earlier today, GeeknRolla will be rocking London on April 20, with a host of great speakers and fledgling tech companies dying to show off their stuff.</p>
<p>A week after that, I’ll be attending the fifth edition of The Next Web conference, an annual event held in Amsterdam, The Netherlands. </p>
<p>At the latter event, 25 startups will be pitching a live audience of over 1,000 attendees: venture capitalists, press and early adopters will be once again out in full force for the occasion. Keep reading if you’re interested in attending as well.</p>
<p><a target="_blank" href="http://techcrunch.com/2010/04/12/25-startups-that-will-be-shaping-the-next-web" title="25 Startups That Will Be Shaping The Next Web">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2705/25-startups-that-will-be-shaping-the-next-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Ways To Improve the SEO of Every Website You Design</title>
		<link>http://www.listaurus.com/2664/9-ways-to-improve-the-seo-of-every-website-you-design/</link>
		<comments>http://www.listaurus.com/2664/9-ways-to-improve-the-seo-of-every-website-you-design/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:10:37 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[every-website]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[improve-the-seo]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2664/9-ways-to-improve-the-seo-of-every-website-you-design/</guid>
		<description><![CDATA[One of the biggest challenges that online businesses face today is maintaining relevance in the eyes of the search engines, especially Google. With Google controlling more than 90% of the search traffic in the US alone, it’s not surprising that the most important goal of any web-based marketing strategy is to be number one in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges that online businesses face today is maintaining relevance in the eyes of the search engines, especially Google. With Google controlling more than 90% of the search traffic in the US alone, it’s not surprising that the most important goal of any web-based marketing strategy is to be number one in Google.</p>
<p>It’s a well-established principle that on-site SEO is one of the most basic building blocks every business needs to have as they start on the road to search engine domination. So it makes sense to add another string to your own marketing bow as a web designer and incorporate some simple SEO strategies into every web design you deliver.</p>
<p><a target="_blank" href="http://sixrevisions.com/web_design/improve-seo-website-design/" title="9 Ways To Improve the SEO of Every Website You Design">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2664/9-ways-to-improve-the-seo-of-every-website-you-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Useful CSS3 Techniques and Tutorials</title>
		<link>http://www.listaurus.com/2635/25-useful-css3-techniques-and-tutorials/</link>
		<comments>http://www.listaurus.com/2635/25-useful-css3-techniques-and-tutorials/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:12:17 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2635/25-useful-css3-techniques-and-tutorials/</guid>
		<description><![CDATA[Css3 have a capacity to revolutionize the way we design/develop website. css3 is intoducing loads of new and exciting features. Most of the browsers such as Firefox, Safari already support some of the CSS3 properties
It is essential today for a web designer to know about CSS3 and there are many tutorials and resources for the [...]]]></description>
			<content:encoded><![CDATA[<p>Css3 have a capacity to revolutionize the way we design/develop website. css3 is intoducing loads of new and exciting features. Most of the browsers such as Firefox, Safari already support some of the CSS3 properties</p>
<p>It is essential today for a web designer to know about CSS3 and there are many tutorials and resources for the CSS3. Below i’ve listed 25 Useful CSS3 Techniques and Tutorials to get you started with CSS3, hope you find this collection useful</p>
<p><a target="_blank" href="http://dzineblog.com/2010/03/25-useful-css3-techniques-and-tutorials.html" title="25 Useful CSS3 Techniques and Tutorials">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2635/25-useful-css3-techniques-and-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 jQuery Snippets That Will Help Make You A JavaScript Pro</title>
		<link>http://www.listaurus.com/2633/31-jquery-snippets-that-will-help-make-you-a-javascript-pro-addyosmani-com-where-web-businesses-grow/</link>
		<comments>http://www.listaurus.com/2633/31-jquery-snippets-that-will-help-make-you-a-javascript-pro-addyosmani-com-where-web-businesses-grow/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 12:12:08 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2633/31-jquery-snippets-that-will-help-make-you-a-javascript-pro-addyosmani-com-where-web-businesses-grow/</guid>
		<description><![CDATA[Hopefully if you’re reading this you’ve discovered some of the true power jQuery has to offer and you’re now looking for ways to improve your JavaScript skills even further.
There was such a huge response to my last post on jQuery Snippets that I thought it only right to follow up with a fresh list that [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully if you’re reading this you’ve discovered some of the true power jQuery has to offer and you’re now looking for ways to improve your JavaScript skills even further.</p>
<p>There was such a huge response to my last post on jQuery Snippets that I thought it only right to follow up with a fresh list that focuses on some of the more recent features introduced in jQuery 1.4.x. Because it’s always useful to have a second pair of eyes look over your code, I asked Paul Irish from the jQuery Team to take a look at all of today’s snippets and he’s included some useful optimizations to a few of the snippets which I’ve intregated.</p>
<p><a target="_blank" href="http://addyosmani.com/blog/31-jquery-snippets/" title="31 jQuery Snippets That Will Help Make You A JavaScript Pro | AddyOsmani.com | Where Web Businesses Grow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2633/31-jquery-snippets-that-will-help-make-you-a-javascript-pro-addyosmani-com-where-web-businesses-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 unexpected online user behaviours to look out for</title>
		<link>http://www.listaurus.com/2606/10-unexpected-online-user-behaviours-to-look-out-for/</link>
		<comments>http://www.listaurus.com/2606/10-unexpected-online-user-behaviours-to-look-out-for/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 11:06:55 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2606/10-unexpected-online-user-behaviours-to-look-out-for/</guid>
		<description><![CDATA[When designing a website, there are key user behaviours that should be taken into account. But in order to take them into account, it helps to know them. Below are 10 of the more interesting and less well-known user behaviours that regularly occur in user testing.
Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>When designing a website, there are key user behaviours that should be taken into account. But in order to take them into account, it helps to know them. Below are 10 of the more interesting and less well-known user behaviours that regularly occur in user testing.</p>
<p><a target="_blank" href="http://www.webcredible.co.uk/user-friendly-resources/web-usability/online-behaviour.shtml" title="10 unexpected online user behaviours to look out for">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2606/10-unexpected-online-user-behaviours-to-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways to Make Your Site More Fun</title>
		<link>http://www.listaurus.com/2571/top-5-ways-to-make-your-site-more-fun/</link>
		<comments>http://www.listaurus.com/2571/top-5-ways-to-make-your-site-more-fun/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:17:33 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2571/top-5-ways-to-make-your-site-more-fun/</guid>
		<description><![CDATA[Just like sex, fun sells. The early proof of that can be seen in the amazing success of location-based networks such as Gowalla, MyTown and Foursquare, and in the breakthrough marketing efforts of major brands like Nike, Coke and Chase. Even finance made fun can be a winner — Mint.com’s meteoric rise was in no [...]]]></description>
			<content:encoded><![CDATA[<p>Just like sex, fun sells. The early proof of that can be seen in the amazing success of location-based networks such as Gowalla, MyTown and Foursquare, and in the breakthrough marketing efforts of major brands like Nike, Coke and Chase. Even finance made fun can be a winner — Mint.com’s meteoric rise was in no small part due to the fun, social engagement of its approach. Ever feel elated while using Quicken? I didn’t think so.</p>
<p><a target="_blank" href="http://mashable.com/2010/04/07/funware-game-mechanics/" title="Top 5 Ways to Make Your Site More Fun">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2571/top-5-ways-to-make-your-site-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Web Dev Links You’ll Love</title>
		<link>http://www.listaurus.com/2567/5-web-dev-links-you%e2%80%99ll-love/</link>
		<comments>http://www.listaurus.com/2567/5-web-dev-links-you%e2%80%99ll-love/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:17:13 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2567/5-web-dev-links-you%e2%80%99ll-love/</guid>
		<description><![CDATA[5 Web Dev Links You’ll Love ]]></description>
			<content:encoded><![CDATA[<p>Hey there!</p>
<p>It’s “web dev &#038; biz” Wednesday, so I hope you’ll enjoy this roundup!</p>
<p><a target="_blank" href="http://carsonified.com/blog/dev/5-web-dev-links-youll-love/" title="5 Web Dev Links You’ll Love">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listaurus.com/2567/5-web-dev-links-you%e2%80%99ll-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Free Web 2.0 Fonts You’ll Love</title>
		<link>http://www.listaurus.com/2531/30-free-web-2-0-fonts-you%e2%80%99ll-love/</link>
		<comments>http://www.listaurus.com/2531/30-free-web-2-0-fonts-you%e2%80%99ll-love/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:50:13 +0000</pubDate>
		<dc:creator>adriancb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.listaurus.com/2531/30-free-web-2-0-fonts-you%e2%80%99ll-love/</guid>
		<description><![CDATA[Finding that perfect font can be a real nightmare! Especially, if you’re on a budget and can’t pay for expensive premium fonts. At You The Designer, we want to enable designers to create art and not spend hours searching for resources online. That’s why we put together 30 Awesome &#038;  Free Web 2.0 Fonts [...]]]></description>
